BEACON Scanner › Sector
Utilities
40 stocks rated · Under EXPANSION this sector is currently ▼ Headwind.
Regime Context
Low macro stress, growth accelerating. Cyclicals and growth-oriented sectors are positioned favorably.
The regime overlay applies a sector-level multiplier to every stock's raw BEACON score. Multipliers are confidence-tapered, so borderline regime calls produce smaller adjustments. Read the methodology →
Utilities Median Fundamentals
| Metric | Median |
|---|---|
| Forward P/E | 19.11 |
| EV / EBITDA | 12.01 |
| P / FCF | -10.02 |
| PEG | 0.38 |
| Gross Margin | +34.3% |
| ROE | +10.3% |
| Debt / Equity | 1.63 |
| FCF Yield | -3.41% |
Based on 40 stocks as of Apr 9, 2026.
Top 10 in Utilities
Ranked by raw BEACON score| # | Symbol | Company | BEACON | Value | Quality | Momentum | Regime Fit | Adj Score | Sector Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GEV | GE Vernova Inc. | 60.2 | 25.5 | 71.6 | 100.0 | ▼ Headwind | 53.9 | 1 / 40 |
| 2 | NRG | NRG Energy, Inc. | 48.1 | 54.2 | 53.1 | 31.3 | ▼ Headwind | 43.0 | 2 / 40 |
| 3 | PCG | PG&E Corporation | 40.0 | 52.6 | 22.5 | 90.0 | ▼ Headwind | 35.8 | 20 / 40 |
| 4 | ES | Eversource Energy | 40.0 | 57.8 | 47.5 | 31.3 | ▼ Headwind | 35.8 | 12 / 40 |
| 5 | NI | NiSource Inc. | 40.0 | 25.4 | 57.5 | 76.3 | ▼ Headwind | 35.8 | 19 / 40 |
| 6 | FE | FirstEnergy Corp. | 40.0 | 32.1 | 40.6 | 81.3 | ▼ Headwind | 35.8 | 16 / 40 |
| 7 | DUK | Duke Energy Corporation | 40.0 | 37.0 | 46.6 | 56.3 | ▼ Headwind | 35.8 | 9 / 40 |
| 8 | UGI | UGI Corporation | 40.0 | 83.0 | 75.6 | 36.3 | ▼ Headwind | 35.8 | 23 / 40 |
| 9 | PEG | Public Service Enterprise Group Incorporated | 40.0 | 36.0 | 78.8 | 30.0 | ▼ Headwind | 35.8 | 21 / 40 |
| 10 | HE | Hawaiian Electric Industries, Inc. | 40.0 | 58.5 | 34.4 | 62.5 | ▼ Headwind | 35.8 | 17 / 40 |
Interested in gold & mining?
GoldStockData rates 850+ precious metals miners on 11 quantitative signal layers.
Visit GoldStockData →