BEACON Scanner › Sector

Industrials

140 stocks rated · Under EXPANSION this sector is currently ▲ Favored.

Regime Context

Low macro stress, growth accelerating. Cyclicals and growth-oriented sectors are positioned favorably.

The regime overlay applies a sector-level multiplier to every stock's raw BEACON score. Multipliers are confidence-tapered, so borderline regime calls produce smaller adjustments. Read the methodology →

Industrials Median Fundamentals

Metric Median
Forward P/E20.26
EV / EBITDA13.77
P / FCF17.17
PEG0.08
Gross Margin+29.7%
ROE+10.4%
Debt / Equity0.77
FCF Yield+3.51%

Based on 140 stocks as of Apr 9, 2026.

Top 10 in Industrials

Ranked by raw BEACON score
# Symbol Company BEACON Value Quality Momentum Regime Fit Adj Score Sector Rank
1 VSNT Versant Media Group, Inc. Class A 75.3 80.0 75.5 67.5 ▲ Favored 80.6 1 / 140
2 GLDD Great Lakes Dredge & Dock Corporation 75.2 81.5 59.6 86.8 ▲ Favored 80.5 2 / 140
3 PBI Pitney Bowes Inc. 70.2 75.1 72.1 59.6 ▲ Favored 75.1 3 / 140
4 KMT Kennametal Inc. 68.4 62.8 59.7 89.6 ▲ Favored 73.2 4 / 140
5 GTES Gates Industrial Corporation plc 67.8 74.4 63.1 63.9 ▲ Favored 72.5 5 / 140
6 POWL Powell Industries, Inc. 67.6 43.4 72.0 100.0 ▲ Favored 72.3 6 / 140
7 FLS Flowserve Corporation 63.6 54.9 61.3 80.7 ▲ Favored 68.1 7 / 140
8 HAYW Hayward Holdings, Inc. 62.7 70.1 75.3 33.2 ▲ Favored 67.1 8 / 140
9 TEX Terex Corporation 62.5 68.5 49.6 70.7 ▲ Favored 66.9 9 / 140
10 AOS A. O. Smith Corporation 61.9 59.5 77.8 43.6 ▲ Favored 66.2 10 / 140

Interested in gold & mining?

GoldStockData rates 850+ precious metals miners on 11 quantitative signal layers.

Visit GoldStockData →

Unlock the full 900+ scanner

Free forever. Weekly macro-aligned picks delivered Sunday morning. No credit card.