BEACON Scanner › Sector
Consumer Staples
58 stocks rated · Under EXPANSION this sector is currently ▼ Headwind.
Regime Context
Low macro stress, growth accelerating. Cyclicals and growth-oriented sectors are positioned favorably.
The regime overlay applies a sector-level multiplier to every stock's raw BEACON score. Multipliers are confidence-tapered, so borderline regime calls produce smaller adjustments. Read the methodology →
Consumer Staples Median Fundamentals
| Metric | Median |
|---|---|
| Forward P/E | 16.91 |
| EV / EBITDA | 13.22 |
| P / FCF | 19.32 |
| PEG | -0.01 |
| Gross Margin | +36.0% |
| ROE | +15.1% |
| Debt / Equity | 0.83 |
| FCF Yield | +4.98% |
Based on 58 stocks as of Apr 9, 2026.
Top 10 in Consumer Staples
Ranked by raw BEACON score| # | Symbol | Company | BEACON | Value | Quality | Momentum | Regime Fit | Adj Score | Sector Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CALM | Cal-Maine Foods, Inc. | 79.5 | 93.5 | 87.7 | 45.7 | ▼ Headwind | 73.9 | 1 / 58 |
| 2 | SFD | Smithfield Foods, Inc. | 73.3 | 72.3 | 55.4 | 100.0 | ▼ Headwind | 68.2 | 2 / 58 |
| 3 | MO | Altria Group, Inc. | 69.4 | 60.4 | 72.0 | 80.2 | ▼ Headwind | 64.5 | 3 / 58 |
| 4 | TGT | Target Corporation | 67.3 | 56.0 | 62.3 | 92.2 | ▼ Headwind | 62.6 | 4 / 58 |
| 5 | ADM | Archer-Daniels-Midland Company | 61.2 | 55.3 | 49.6 | 87.1 | ▼ Headwind | 56.9 | 5 / 58 |
| 6 | KR | The Kroger Co. | 58.0 | 58.8 | 43.1 | 77.6 | ▼ Headwind | 53.9 | 6 / 58 |
| 7 | ACI | Albertsons Companies, Inc. | 57.9 | 67.9 | 47.8 | 56.0 | ▼ Headwind | 53.8 | 7 / 58 |
| 8 | SFM | Sprouts Farmers Market, Inc. | 56.4 | 71.1 | 60.8 | 26.7 | ▼ Headwind | 52.5 | 8 / 58 |
| 9 | TSN | Tyson Foods, Inc. | 56.3 | 52.9 | 40.1 | 84.5 | ▼ Headwind | 52.4 | 9 / 58 |
| 10 | DAR | Darling Ingredients Inc. | 55.5 | 40.1 | 41.4 | 100.0 | ▼ Headwind | 51.6 | 10 / 58 |
Interested in gold & mining?
GoldStockData rates 850+ precious metals miners on 11 quantitative signal layers.
Visit GoldStockData →